📱
API Connected — Live
1,098
Members
KES 6.84M
Jan Disbursed
99.2%
Success Rate
🏦
Connected — Active
78
Members
KES 487K
Jan Disbursed
100%
Success Rate
🏛️
Setup In Progress
—
Members
—
Disbursed
—
Success Rate
Recent Payment Transactions
Last 20 disbursements — January 2026 cycle
| Ref # | Member | Channel | Account / Phone | Amount (KES) | Date | Status |
|---|---|---|---|---|---|---|
| TXN-90234 | Mary Wanjiku | 📱 M-Pesa | 0712***678 | 87,892 | 05 Feb 2026, 10:23 AM | ✓ Success |
| TXN-90235 | John Kamau | 📱 M-Pesa | 0723***789 | 73,578 | 05 Feb 2026, 10:23 AM | ✓ Success |
| TXN-90236 | Grace Nyambura | 📱 M-Pesa | 0734***890 | 70,664 | 05 Feb 2026, 10:24 AM | ✓ Success |
| TXN-90237 | Peter Njoroge | 🏦 Co-op Bank | 012***456 | 64,246 | 05 Feb 2026, 11:00 AM | ✓ Success |
| TXN-90238 | Alice Muthoni | 📱 M-Pesa | 0745***234 | 57,491 | 05 Feb 2026, 10:24 AM | ✓ Success |
| TXN-90239 | Samuel Kariuki | 📱 M-Pesa | 0711***567 | 20,393 | 05 Feb 2026, 10:25 AM | ✓ Success |
| TXN-90240 | Jane Wambui | 📱 M-Pesa | 0722***345 | 68,305 | 05 Feb 2026, 10:25 AM | ✓ Success |
| TXN-90241 | David Maina | 📱 M-Pesa | 0733***678 | 52,358 | 05 Feb 2026, 10:26 AM | ⏳ Pending |
| TXN-90242 | Joseph Gitonga | 🏦 Co-op Bank | 034***789 | 83,985 | 05 Feb 2026, 11:01 AM | ✓ Success |
| TXN-90243 | Margaret Njeri | 📱 M-Pesa | 0756***012 | 35,626 | 05 Feb 2026, 10:26 AM | ✕ Failed |
Monthly Disbursement Volume
Total payments by channel — last 6 months
M-Pesa
Bank Transfer
Safaricom M-Pesa API
Daraja 2.0 • B2C Payments
Paybill
247365
API Version
Daraja 2.0
Last Ping
2 sec ago ✓
Daily Limit
KES 5,000,000
Co-operative Bank API
Connect API • EFT Payments
Account
01100****789
API Version
Connect v3
Last Ping
5 sec ago ✓
Daily Limit
KES 10,000,000
Equity Bank API
Jenga API • Pending Setup
Account
Not configured
API Version
Jenga v3
Status
KYB Pending
Est. Activation
Feb 2026
SMS Gateway (Africa's Talking)
Payment Notifications
Sender ID
NYANDARUA
SMS Balance
12,450 units
Last Sent
1 min ago
Monthly Usage
3,820 SMS